Multi-cycle performance profiling, dependency upgrades, and code modernization
12 skills for performance, dependency, and modernization workflows.
| Skill ID | Description |
|---|---|
| ln-810 | Multi-cycle diagnostic pipeline |
| ln-811 | Runtime profiling, multi-metric measurement |
| ln-812 | Benchmarks and solution research |
| ln-813 | Validate plan via Codex + Gemini |
| ln-814 | Hypothesis testing with keep/discard |
| ln-820 | Coordinate package upgrades |
| ln-821 | npm/yarn/pnpm upgrades |
| ln-822 | .NET NuGet upgrades |
| ln-823 | Python pip/poetry/pipenv upgrades |
| ln-830 | OSS replacement + bundle optimization |
| ln-831 | Replace custom modules with OSS |
| ln-832 | Reduce JS/TS bundle size |
Performance:
ln-811 profiles runtime
→ ln-812 researches solutions
→ ln-813 validates the plan via multi-agent review
→ ln-814 tests hypotheses with keep/discard loop.
Repeat until targets are met.
Dependencies:
ln-820 coordinates
→ ln-821/ln-822/ln-823 upgrade npm, NuGet, or pip packages.
Modernization:
ln-830 coordinates
→ ln-831 replaces custom code with OSS
+ ln-832 optimizes bundle size.