Auto-detect project type and generate complete documentation suite
14 skills for generating and maintaining project documentation.
| Skill ID | Description |
|---|---|
| ln-100 | Top orchestrator for complete doc system |
| ln-110 | Detect project type, delegate to workers |
| ln-111 | CLAUDE.md, README, standards, principles |
| ln-112 | Requirements, architecture, tech stack, patterns |
| ln-113 | API spec, database schema |
| ln-114 | Design guidelines |
| ln-115 | Infrastructure, runbook |
| ln-120 | ADRs, guides, manuals based on tech stack |
| ln-130 | Task management docs, kanban board |
| ln-140 | Testing strategy, test README |
| ln-150 | Interactive HTML presentation (6 tabs) |
| ln-160 | Scan docs, classify procedural content |
| ln-161 | Create .claude/commands from docs |
| ln-162 | Review skills quality (D1–D9 + M1–M5) |
ln-100 orchestrates the full pipeline
→ ln-110 auto-detects project type (backend, frontend, devops)
→ ln-111–ln-115 generate type-specific docs
→ ln-120–ln-150 add reference docs, task management, test strategy, and presentations
→ ln-160 extracts procedural content into standalone skills.