End-to-end delivery pipeline from scope decomposition to quality gates
32 skills covering the full Agile delivery lifecycle.
| Skill ID | Description |
|---|---|
| ln-001 | Research standards and patterns via MCP Ref |
| ln-002 | Create ADRs, guides, and manuals from research |
| ln-003 | Commit and push all changes to remote |
| ln-004 | Sync skills config to Gemini CLI and Codex CLI |
| ln-005 | Probe agent availability, write config |
| ln-200 | Decompose scope into Epics, Stories, RICE |
| ln-201 | Traffic-First KILL funnel for idea validation |
| ln-210 | CREATE or REPLAN 3–7 Epics from scope |
| ln-220 | CREATE or REPLAN Stories for Epic |
| ln-221 | Create Story documents, validate INVEST |
| ln-222 | Replan Stories when requirements change |
| ln-230 | RICE prioritization with market research |
| ln-300 | Decompose Story into 1–8 implementation tasks |
| ln-301 | Create implementation, refactoring, test tasks |
| ln-302 | Update tasks when plan changes |
| ln-310 | Parallel review via Codex + Gemini agents |
| ln-400 | Orchestrate Story tasks to Done |
| ln-401 | Execute implementation tasks |
| ln-402 | Review completed tasks for quality |
| ln-403 | Fix tasks marked To Rework |
| ln-404 | Execute test tasks (E2E-first priority) |
| ln-500 | 4-level gate (PASS/CONCERNS/FAIL/WAIVED) |
| ln-510 | Code quality checks coordinator |
| ln-511 | DRY/KISS/YAGNI scoring with MCP validation |
| ln-512 | Safe auto-fixes at ≥90% confidence |
| ln-513 | Run existing test suite for regressions |
| ln-514 | Classify errors, assess log quality |
| ln-520 | Test planning coordinator |
| ln-521 | Research real-world problems before testing |
| ln-522 | Manual testing via executable bash scripts |
| ln-523 | Risk-based automated test planning |
| ln-1000 | Autonomous 4-stage pipeline orchestrator |
ln-200 decomposes scope into Epics and Stories
→ ln-300 breaks Stories into implementation tasks
→ ln-310 validates via parallel multi-agent review
→ ln-400 executes tasks to completion
→ ln-500 runs the quality gate.
ln-1000 orchestrates all stages autonomously, managing the full pipeline from scope to Done.