End-to-end artifact-driven delivery pipeline with stateful workers and deterministic quality gates
Skills covering the full Agile delivery lifecycle.
| Skill ID | Description | |
|---|---|---|
| ln-200 | Decompose scope into Epics, Stories, RICE | ↗ |
| ln-201 | Traffic-First KILL funnel for idea validation | ↗ |
| ln-210 | CREATE or REPLAN 3–7 Epics from scope | ↗ |
| ln-220 | Runtime-backed Story planning coordinator | ↗ |
| ln-221 | Create Story documents, validate INVEST | ↗ |
| ln-222 | Replan Stories when requirements change | ↗ |
| ln-230 | RICE prioritization with market research | ↗ |
| ln-300 | Artifact-first task planning coordinator (1–8 tasks) | ↗ |
| ln-301 | Stateful task-plan worker for task creation | ↗ |
| ln-302 | Stateful task-plan worker for replanning | ↗ |
| ln-310 | Validator with registry-configured external-agent review | ↗ |
| ln-311 | Review research worker with structured evidence summary | ↗ |
| ln-312 | Normalized findings worker for review evidence | ↗ |
| ln-313 | Review-driven documentation update worker | ↗ |
| ln-314 | Bounded repair worker for accepted findings | ↗ |
| ln-315 | Merge worker for research, findings, docs, and repairs | ↗ |
| ln-316 | Iterative refinement worker with trace and cleanup evidence | ↗ |
| ln-400 | Artifact-first execution coordinator | ↗ |
| ln-401 | Stateful implementation worker | ↗ |
| ln-402 | Stateful review worker and final task outcome | ↗ |
| ln-403 | Stateful rework worker | ↗ |
| ln-404 | Stateful test execution worker | ↗ |
| ln-500 | 4-level gate (PASS/CONCERNS/FAIL/WAIVED) | ↗ |
| ln-510 | Artifact-first quality coordinator | ↗ |
| ln-511 | Stateful quality worker | ↗ |
| ln-512 | Stateful autofix worker | ↗ |
| ln-513 | Stateful regression worker | ↗ |
| ln-514 | Stateful log-analysis worker | ↗ |
| ln-520 | Artifact-first test-planning coordinator | ↗ |
| ln-521 | Stateful research worker | ↗ |
| ln-522 | Stateful manual-testing worker | ↗ |
| ln-523 | Stateful automated test-planning worker | ↗ |
| ln-1000 | Autonomous pipeline orchestrator over coordinator artifacts | ↗ |
ln-200 decomposes scope into Epics and Stories
→ coordinators such as ln-220, ln-300, ln-400, ln-510, and ln-520 keep run-scoped state
→ workers produce machine-readable artifacts
→ ln-1000 advances only from coordinator stage artifacts.
Planning, execution, quality, and test-planning workers stay standalone-capable while managed runs pass deterministic runId and exact summaryArtifactPath. Coordinators may checkpoint child runs for resume, but decisions still come only from artifacts.